FLEXIDOME IP 7000 RD cameras are progressive scan CMOS cameras that use the Bosch-designed digital imaging technology. The camera delivers the highest standards of performance and reliability in any security and surveillance scenario, day or night. Features such as multicasting, internet streaming and iSCSI recording are fully supported.
Power | |
Input voltage | 24 VAC 50/60 Hz; 12 VDC; Power-over-Ethernet 48 VDC nominal |
Current Consumption | 0.8 A | 1 A IVA (12 VDC); 0.7 A | 0.8 A IVA (24 VAC); 0.25 A | 0.3 A IVA (PoE 48 VDC) |
Power ConsumptionHeater on | 9.6 W | 11 W IVA (12 VDC); 13.4 W | 15.8 W IVA (24 VAC); 12.2 W | 13.4 W IVA (PoE 48 VDC) |
Power ConsumptionHeater off | 4.8 W | 6 W IVA (12 VDC); 8.4 W | 10.8 W IVA (24 VAC); 7.2 W | 8.4 W IVA (PoE 48 VDC) |
PoE | IEEE 802.3af (802.3at Type 1) |
Sensor | |
Type | 1/2.7‑inch CMOS |
Pixels | 1952 x 1092 (2.03MP) |
Video streams | |
Video compression | H.264 (ISO/IEC 14496-10); M- JPEG, JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 240 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 (25) ips |
Resolutions (H x V) | |
1080p HD | 1920 x 1080 |
960p HD 4:3 (cropped) | 1280 x 960 |
720p HD | 1280 x 720 |
D1 4:3 (cropped) | 704 x 480 |
SD upright (cropped) | 400 x 720 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
144p SD | 256 x 144 |
Sensitivity (3200 K, scene reflectivity 89%, F1.2) | |
Minimum illumination (30 IRE) | |
Color | 0.22 lx (0.022 fc) |
Monochrome | 0.05 lx (0.005 fc) |
Day/Night | Color, Mono, Auto |
White Balance | ATW (2500 to 10000K), ATWhold and manual |
Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter |
Backlight compensation | Off, Auto |
Contrast enhancement | On/off |
Sharpness | Sharpness enhancement level selectable |
Dynamic Range | 76 dB WDR (92 dB with IAE ) |
Privacy Masking | Four independent areas, fully programmable |
Video Motion Analysis | MOTION+ or IVA option |
Audio | |
Standard | G.711, 8kHz sampling rate AAC |
Signal-to-noise ratio | > 50 dB |
Audio Streaming | Full duplex / half duplex |
Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm (non-protected) |
Audio | 1 x mono line in, 1 x mono line out |
signal line in | 12 kOhm typical, 1 Vrms max |
signal line out | 1 Vrms at 1.5 kOhm typical, |
Alarm | 2 inputs |
activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) |
Relay | 1 output |
voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA |
Internal RAM | 10 s pre-alarm recording |
Memory card slot | Supports SDHC and SDXC microSD cards up to 2 TB |
Recording | Continuous recording, ring recording. alarm/events/schedule recording |
Unit Configuration | Via web browser or Configuration Manager |
Software update | Remote programmable |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. |
Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) |
Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
Ethernet connector | RJ45 |
Connectivity | ONVIF Profile S, Auto-MDIX |
Varifocal lens | Manual zoom and focus adjustment |
Iris control | Automatic iris control |
Viewing angle | |
1.8 to 3 mm | Wide 115 x 84º (H x V) |
Tele 87º x 57º (H x V) | |
3.8 to 13 mm | Wide: 87º x 48º (H x V) |
Tele: 26º x 14.3º (H x V ) | |
9 to 40 mm | Wide: 37º x 20º (H x V) |
Tele: 8.5º x 4.8º (H x V ) |
Mechanical | |
Dimensions (D x H) | 208 x 151 mm (8.2 x 5.95 in) |
Weight | 2200 g (4.85 lb) |
Color | RAL 9007 Metallic Titanium |
Environmental | |
Operating Temperature | -50°C to +50°C (-58°F to 122°F) for continuous operation; Non-IVA: -50°C to +55°C (-58°F to 131°F) for continuous operation; -34 ºC to +74 ºC (-30 ºF to +165 ºF) according to NEMA TS 2-2003 (R2008), para 2.1.5.1 using fig. 2.1 test profile |
Cold Start Temperature | -20°C (-4°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |
Vandal Resistance | IK10 |
Ingress Resistance | IP66, IP67, NEMA-4X |