The DINION IP starlight 7000 HD camera provides clear images 24/7 – even at night or under low-light conditions. High sensitivity in color (0.017 lx) and monochrome mode (0.0057 lx) enables this camera to work with a minimum of ambient light. This exceptional light sensitivity combined with Content-Based Imaging Technology (CBIT) ensures crisp, clear, detailed images in all lighting conditions. The camera can also provide up to 60 images per second.
Power | |
Power Supply | 24 VAC 50/60 Hz 12 VDC Power-over-Ethernet 48 VDC nominal |
Current Consumption | 400 mA | 500 mA IVA (12 VDC) 350 mA | 450 mA IVA (24 VAC) 150 mA | 175 mA IVA (PoE 48 VDC) |
Power Consumption | 4.8 W | 6 W IVA (12 VDC) 8.4 W | 10.8 W IVA (24 VAC) 7.2 W | 8.4 W IVA (PoE 48 VDC) |
PoE | IEEE 802.3af (802.3at Type 1) |
Sensor | |
Type | 1/3‑inch CMOS |
Pixels | 1312 x 1069 (1.4MP) |
Video performance | |
Sensitivity – (3200K, reflectivity 89%, 1/60 sec shutter time, F1.2, 30IRE) | |
Color | 0.017 lx (0.0017 fc) |
Mono | 0.0057 lx (0.00057 fc) |
Dynamic range | 84 dB WDR 100 dB WDR (with IAE) |
Video streaming | |
Video compression | H.264 (MP); M-JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 240 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 60 (50) ips |
Resolutions (H x V) | |
720p HD | 1280 x 720 |
1.3MP 5:4 | 1280 x 1024 (30p max., no IVA) |
Upright 9:16 (cropped) | 400 x 720 |
D1 4:3 (cropped) | 704 x 480 |
480p SD | Encoding: 704 x 480; Displayed: 854 x 480 |
432p SD | 768 x 432 |
288p SD | 512 x 288 |
240p SD | Encoding: 352 x 240; Displayed: 432 x 240 |
144p SD | 256 x 144 |
Video functions |
Day/Night | Color, Mono, Auto |
Adjustable picture settings | Contrast, Saturation, Brightness |
White Balance | 4 automatic modes, manual mode and measure |
Shutter | Automatic Electronic Shutter (AES) Fixed (1/60 [1/50] to 1/15000) selectable Default shutter |
Backlight compensation | Off / On / Intelligent Auto Exposure (BLC) |
Contrast enhancement | On/off |
Noise reduction | Intelligent Dynamic Noise Reduction with separate temporal and spatial adjustments |
Sharpness | Sharpness enhancement level selectable |
Intelligent defog | Intelligent Defog automatically adjusts parameters for best picture in foggy or misty scenes (switchable) |
Privacy Masking | Four independent areas, fully programmable |
Video Motion Analysis | MOTION+ or Intelligent Video Analysis |
Other functions | Image mirror, Image flip, Pixel counter, Video watermarking, Display stamping, Scene modes |
Audio streaming | |
Audio Streaming | Full duplex / half duplex |
Signal-to-noise ratio | > 50 dB |
Audio compression | AAC-LC, G.711, L16 (live and recording) |
Input/output | |
Analog video out | CVBS (PAL/NTSC), 1 Vpp, SMB, 75 Ohm (surge protected) |
Analog video aspect ratio | 4:3 letterbox, 4:3 cropped, or 16:9 mode |
Audio | 1 x mono line in, 1 x mono line out |
connector | 3.5 mm stereo jack |
signal line in | 12 kOhm typical, 1 Vrms max |
signal line out | 1 Vrms at 1.5 kOhm typical, |
Alarm | 2 inputs |
connector | Clamp (non-isolated closing contact) |
activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pull-up resistor) |
Relay | 1 output |
connector | Clamp |
voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA |
Data port | RS‑232/422/485 |
Local storage | |
Internal RAM | 10 s pre-alarm recording |
Memory card slot | Supports up to 32 GB SDHC / 2 TB SDXC card. (An SD card of Class 6 or higher is recommended for HD recording) |
Recording | Continuous recording, ring recording. alarm/events/schedule recording |
Network | |
Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, APIPA (Auto-IP, link local address), NTP (SNTP), SNMP (V1, MIB-II), 802.1x, DNS, DNSv6, DDNS (DynDNS.org, selfHOST.de, no-ip.com), SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, digest authentication |
Encryption | TLS 1.0, SSL, DES, 3DES |
Ethernet | 10/100 Base-T, auto-sensing, half/full duplex |
Connectivity | ONVIF Profile S , Auto-MDIX |
Software | |
Unit Configuration | Via web browser or Configuration Manager |
Firmware update | Remotely programmable |
Software viewer | Web browser, Bosch Video Client, or third party software |
Optical | |
Lens mount | CS mount (C-mount with adapter ring) |
Lens connector | Standard 4-pin DC-iris connector |
Lens Types | Manual and DC-Iris auto-detect with override DC-iris drive: max. 50 mA continuous |
Lens Controls | Wizard from web page or camera button |
Mechanical | |
Dimensions (W x H x L) | 78 x 66 x140 mm (3.07 x 2.6 x 5.52 inch) without lens |
Weight | 690 g (1.52 lb) without lens |
Color | RAL 9007 Metallic Titanium |
Tripod Mount | Bottom (isolated) and top 1/4-inch 20 UNC |
Environmental | |
Operating Temperature | -20°C to +55°C (-4°F to 131°F) |
Operating Temperature (IVA) | -20°C to +50°C (-4°F to 122°F) |
Storage Temperature | -30°C to +70°C (-22°F to +158°F) |
Operating Humidity | 20% to 93% RH |
Storage Humidity | up to 98% RH |